Latest Tweets

Loading tweets...

Family Fun - Slide & Inflatables

Family fun sessions with slides and inflatables in the pool.

*Please note from the 23rd April the Inflatables will be replace by the Raft until further notice.

Tuesday Inflatables* 6.40pm - 7.10pm
Tuesday Slide 7.20pm - 7.50pm
Saturday Slide 10.30am - 11.00am
Saturday Inflatables* 2.00pm - 2.30pm
Saturday Slide 3.00pm - 3.30pm
Sunday Slide 10.30am - 11.00am

Please note there will be extra sessions during school holiday click here to download a timetable (only available a few weeks prior to the holidays).

Sat 25th May 2013 10:30am
Sun 26th May 2013 10:30am
Tue 28th May 2013 6:40pm
Sat 1st June 2013 10:30am
Sun 2nd June 2013 10:30am
Tue 4th June 2013 6:40pm
Sat 8th June 2013 10:30am
Sun 9th June 2013 10:30am
Tue 11th June 2013 6:40pm
Sat 15th June 2013 10:30am
Sun 16th June 2013 10:30am
Tue 18th June 2013 6:40pm
Sat 22nd June 2013 10:30am
Sun 23rd June 2013 10:30am
Tue 25th June 2013 6:40pm
Sat 29th June 2013 10:30am
Sun 30th June 2013 10:30am
Tue 2nd July 2013 6:40pm
Sat 6th July 2013 10:30am
Sun 7th July 2013 10:30am
Tue 9th July 2013 6:40pm
Sat 13th July 2013 10:30am
Sun 14th July 2013 10:30am
Tue 16th July 2013 6:40pm
Sat 20th July 2013 10:30am
Sun 21st July 2013 10:30am
Tue 23rd July 2013 6:40pm
Sat 27th July 2013 10:30am
Sun 28th July 2013 10:30am
Tue 30th July 2013 6:40pm
Sat 3rd August 2013 10:30am
Sun 4th August 2013 10:30am
Tue 6th August 2013 6:40pm
Sat 10th August 2013 10:30am
Sun 11th August 2013 10:30am
Tue 13th August 2013 6:40pm
Sat 17th August 2013 10:30am
Sun 18th August 2013 10:30am
Tue 20th August 2013 6:40pm
Sat 24th August 2013 10:30am
Sun 25th August 2013 10:30am
Tue 27th August 2013 6:40pm
Sat 31st August 2013 10:30am
Sun 1st September 2013 10:30am
Tue 3rd September 2013 6:40pm
Sat 7th September 2013 10:30am
Sun 8th September 2013 10:30am
Tue 10th September 2013 6:40pm
Sat 14th September 2013 10:30am
Sun 15th September 2013 10:30am
Tue 17th September 2013 6:40pm
Sat 21st September 2013 10:30am
Sun 22nd September 2013 10:30am
Tue 24th September 2013 6:40pm
Sat 28th September 2013 10:30am
Sun 29th September 2013 10:30am
Tue 1st October 2013 6:40pm
Sat 5th October 2013 10:30am
Sun 6th October 2013 10:30am
Tue 8th October 2013 6:40pm
Sat 12th October 2013 10:30am
Sun 13th October 2013 10:30am
Tue 15th October 2013 6:40pm
Sat 19th October 2013 10:30am
Sun 20th October 2013 10:30am
Tue 22nd October 2013 6:40pm
Sat 26th October 2013 10:30am
Sun 27th October 2013 10:30am
Tue 29th October 2013 6:40pm
Sat 2nd November 2013 10:30am
Sun 3rd November 2013 10:30am
Tue 5th November 2013 6:40pm
Sat 9th November 2013 10:30am
Sun 10th November 2013 10:30am
Tue 12th November 2013 6:40pm
Sat 16th November 2013 10:30am
Sun 17th November 2013 10:30am
Tue 19th November 2013 6:40pm
Sat 23rd November 2013 10:30am
Sun 24th November 2013 10:30am
Tue 26th November 2013 6:40pm
Sat 30th November 2013 10:30am
Sun 1st December 2013 10:30am
Tue 3rd December 2013 6:40pm
Sat 7th December 2013 10:30am
Sun 8th December 2013 10:30am
Tue 10th December 2013 6:40pm
Sat 14th December 2013 10:30am
Sun 15th December 2013 10:30am
Tue 17th December 2013 6:40pm
Sat 21st December 2013 10:30am
Show more dates
Call 01207 218161

Pricing


Full Price £3.70
Concessions £2.60
Child £2.60

Whats on

Contact Venue

Manager:
Michael Clemitson

Opening Times:
Mon - Fri:
8am. - 9pm
Sat
9am. - 4pm
Sun:
8am - 12.30 pm

Address:
Belle Vue Swim Centre,
Ashdale Road,
Consett,
Co. Durham
DH8 6LL

Telephone:
01207 218161

facebook